| Figure 1 | Figure 4 | Figure 7 | Figure 10 |
| Figure 2 | Figure 5 | Figure 8 | Figure 11 |
| Figure 3 | Figure 6 | Figure 9 | Figure 12 |

| If Ceiling height is not more than * | 8'5" | 8'9" | 10'3" |
|---|---|---|---|
| 1. Landing Space | |||
| a. Imperial Models | 55" | 57" | 65" |
| b. All other models | 54" | 56" | 64" |
| 2. Projection (to unfold) | |||
| a. Imperial Models | 65" | 68" | 77" |
| b. All other models | 63" | 66" | 75" |
* Maximum Heights


![]()
10d Common Nail
USE ONLY


8d Common Nail
USE ONLY
Note: Due to different display options and printer setups, actual size may not be represented

X indicates recommended location of nails or screws
USE ONLY

Note: Due to different display options and printer setups, actual size may not be represented





EXTREMELY IMPORTANT! (See Caution A, B, C)
View
Instructions in Print-Friendly format
(Document best viewed with Acrobat Reader 4)
Products Dealers
Instructions Parts
Search Feedback FAQ Contact Home